Service Quality and Profit Control in Utility Computing Service Life Cycles
dc.contributor.supervisor | Wentzel, Christoph Prof. Dr. | |
dc.contributor.author | Heckmann, Benjamin | |
dc.contributor.other | Faculty of Science and Engineering | en_US |
dc.date.accessioned | 2013-07-15T08:11:52Z | |
dc.date.available | 2013-07-15T08:11:52Z | |
dc.date.issued | 2013 | |
dc.identifier | 10083077 | en_US |
dc.identifier.uri | http://hdl.handle.net/10026.1/1568 | |
dc.description.abstract |
Utility Computing is one of the most discussed business models in the context of Cloud Computing. Service providers are more and more pushed into the role of utilities by their customer's expectations. Subsequently, the demand for predictable service availability and pay-per-use pricing models increases. Furthermore, for providers, a new opportunity to optimise resource usage offers arises, resulting from new virtualisation techniques. In this context, the control of service quality and profit depends on a deep understanding of the representation of the relationship between business and technique. This research analyses the relationship between the business model of Utility Computing and Service-oriented Computing architectures hosted in Cloud environments. The relations are clarified in detail for the entire service life cycle and throughout all architectural layers. Based on the elaborated relations, an approach to a delivery framework is evolved, in order to enable the optimisation of the relation attributes, while the service implementation passes through business planning, development, and operations. Related work from academic literature does not cover the collected requirements on service offers in this context. This finding is revealed by a critical review of approaches in the fields of Cloud Computing, Grid Computing, and Application Clusters. The related work is analysed regarding appropriate provision architectures and quality assurance approaches. The main concepts of the delivery framework are evaluated based on a simulation model. To demonstrate the ability of the framework to model complex pay-per-use service cascades in Cloud environments, several experiments have been conducted. First outcomes proof that the contributions of this research undoubtedly enable the optimisation of service quality and profit in Cloud-based Service-oriented Computing architectures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Plymouth | en_US |
dc.subject | Utility Computing | en_US |
dc.subject | Cloud Computing | en_US |
dc.subject | service availability | en_US |
dc.subject | resource optimisation | en_US |
dc.subject | pay-per-use pricing models | en_US |
dc.subject | service quality | en_US |
dc.subject | Service-oriented Computing architectures (SOA) | en_US |
dc.subject | service life cycle | en_US |
dc.subject | delivery framework | en_US |
dc.subject | service cascades | en_US |
dc.title | Service Quality and Profit Control in Utility Computing Service Life Cycles | en_US |
dc.type | Thesis | |
plymouth.version | Full version | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/3468 |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main