Utilising Plutonium Isotopes to Evaluate Soil Erosion in Tropical East African Agri-systems
dc.contributor.supervisor | Watts, Michael James | |
dc.contributor.author | Dowell, Sophia Marie | |
dc.contributor.other | School of Geography, Earth and Environmental Sciences | en_US |
dc.date.accessioned | 2024-05-22T10:14:39Z | |
dc.date.available | 2024-05-22T10:14:39Z | |
dc.date.issued | 2024 | |
dc.identifier | 10656554 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22531 | |
dc.description | Parts of this thesis are published or submitted to peer-reviewed scientific journals: - Chapter 2: Dowell, S.M., Humphrey, O.S., Blake, W.H., Osano, O., Chenery, S., Watts, MJ. 2023. Ultra-Trace Analysis of Fallout Plutonium Isotopes in Soil: Emerging Trends and Future Perspectives. Chemistry Africa. https://doi.org/10.1007/s42250-023-00659-7. - Chapter 3: Dowell, S.M., Barlow, T.S., Chenery, S.R., Humphrey, O.S., Isaboke, J., Blake, W.H., Osano, O., Watts, M.J. 2023. Optimisation of plutonium separations using TEVA cartridges and ICP-MS/MS analysis for applicability to large-scale studies in tropical soils. Anal. Methods. https://doi.org/10.1039/D3AY01030A. - Chapter 4: Dowell, S.M., Humphrey, O.S., Gowing, J.B., Barlow, T.S., Chenery, S.R., Isaboke, J., Blake, W.H., Osano, O., Watts, M.J. 2023. Suitability of 210Pbex, 137Cs and 239+240Pu as soil erosion tracers in western Kenya. J. Environ. Radioact. https://doi.org/10.1016/j.jenvrad.2023.107327 - Chapter 5: Dowell, S.M., Humphrey, O.S., Isaboke, J., Blake, W.H., Osano, O., Watts, M.J. 2023. Plutonium isotopes can be used to model soil erosion in Kenya. Environmental Geochemistry and Health (submitted 19th March 2024). | en_US |
dc.description.abstract |
In the beautiful landscapes of Tropical East Africa, agriculture serves as the lifeblood of both people and ecosystems. The delicate balance between agriculture and soil preservation forms a complex web of factors that significantly impact soil and plant health in the region. The use of plutonium (Pu) isotopes is a potential strategy for unravelling the history of soil erosion in this ecologically varied and agriculturally crucial area. This thesis investigates a novel method using Pu isotopes to study small-scale soil redistribution patterns across various land use histories and management practices in the Rift Valley region of the Winam Gulf catchment of Lake Victoria in western Kenya. The study aims to develop a method for measuring Pu isotopes in African soils to provide measurements of soil redistribution patterns, to better understand the factors that drive erosion processes. Analysing tropical soils poses specific challenges, and so the first objective was the optimisation of analytical methodology to enhance sensitivity. The developed separation procedure used TEVA resin to effectively reduce UH+ interference while improving the selectivity of analysis for Pu. The application of O2 gas in ICP-MS/MS mode for the analysis of samples facilitated the mass shifting of Pu isotopes away from interfering UHn+ ions, resulting in a straightforward, robust, and cost-effective method suitable to detect ultra-trace fallout 239+240Pu in African soils with detection limits of 0.18 pg kg-1. The second objective was to understand the usability of 239+240Pu as a soil erosion tracer in western Kenya compared against conventional isotopes 210Pbex and 137Cs. The lowest coefficient of variation and greatest peak-to-detection limit ratio was found for 239+240Pu showing the greatest potential as a tropical soil erosion tracer. Additionally, 239+240Pu met the 'allowable error' criteria, establishing its applicability to large-scale studies in Western Kenya, where the selection of appropriate reference sites is a significant challenge. Consequently, 239+240Pu stands as a robust tracer for assessing soil erosion pattern estimates in western Kenya. Finally, soil erosion patterns were modelled using the MODERN model at sites with distinct land use and clearance scales to gain insights into small-scale erosion processes and the influence of differing management practices. This research highlights the importance of community-led participation in the effective management of land degradation processes and highlights the pivotal role that vegetation cover plays in limiting soil erosion. This innovative application of fallout Pu as a tracer can improve our understanding of how soil erosion processes respond to land management practices, thereby supporting the implementation of effective mitigation strategies. Additionally, Pu is presented as a robust soil erosion tracer applicable to large-scale studies in tropical Africa. Data derived from Pu activities will facilitate the validation of predictive models, paving the way for community-designed solutions to combat land degradation and inform future related policy. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.subject | Soil Eroison | en_US |
dc.subject | Plutonium | en_US |
dc.subject | Fallout Radionuclides | en_US |
dc.subject | Analytical Chemistry | en_US |
dc.subject | Environmental Science | en_US |
dc.subject.classification | PhD | en_US |
dc.title | Utilising Plutonium Isotopes to Evaluate Soil Erosion in Tropical East African Agri-systems | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5193 | |
dc.identifier.doi | http://dx.doi.org/10.24382/5193 | |
dc.rights.embargoperiod | No embargo | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.funder | The British Academy | en_US |
rioxxterms.funder | NERC | en_US |
rioxxterms.funder | NERC | en_US |
rioxxterms.funder | NERC | en_US |
rioxxterms.funder | NERC | en_US |
rioxxterms.funder | The Royal Society | en_US |
rioxxterms.identifier.project | NE/X006255/1 | en_US |
rioxxterms.identifier.project | NE/R000069/1 | en_US |
rioxxterms.identifier.project | NE/S007334/1 | en_US |
rioxxterms.identifier.project | GA/19S/017 | en_US |
rioxxterms.identifier.project | WW21100104 | en_US |
rioxxterms.identifier.project | ICA/R1/191077 | en_US |
rioxxterms.version | NA | |
plymouth.orcid.id | https://orcid.org/0000-0003-1329-3749 | en_US |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main