Characteristics of active deformation, fault interaction, and earthquake triggering in a rapidly-deforming complex normal fault network (south-west Türkiye)
dc.contributor.supervisor | Mildon, Zoë Dr. | |
dc.contributor.author | Diercks, Manuel | |
dc.contributor.other | Faculty of Science and Engineering | en_US |
dc.date.accessioned | 2024-05-29T07:48:01Z | |
dc.date.issued | 2024 | |
dc.identifier | 10699020 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22555 | |
dc.description.abstract |
Despite often being overshadowed by disastrous earthquakes on subduction zones and continental transform faults, normal faulting earthquakes frequently cause severe destruction and casualties. Understanding earthquake occurrence and determining those faults most at risk of rupturing in destructive earthquakes is crucial to prevent disasters. A key approach to understanding earthquake occurrence is to understand how stress and strain develop through a fault system over the earthquake cycle. In this thesis, Coulomb stress modelling, SAR interferometry, and field work are combined with a comprehensive literature review to study active deformation, fault interactions, and earthquake triggering mechanisms in complex normal fault networks, with the Western Anatolian Extensional Province (SW Türkiye) serving as a case study. Coulomb stress models of earthquake sequences aim to determine the stress state of faults, including the effects of interseismic stress accumulation, and coseismic stress release and transfer. These models rely on accurate determination of model parameters, most importantly a complete and reliable earthquake record, including knowledge of source faults. Herein, a novel approach is presented to constrain the source faults of historical earthquake sequences, applicable to other study regions to provide additional information on insufficiently documented earthquakes. The main objective of Coulomb stress modelling is to study earthquake triggering on across-strike normal faults, which experience stress release due to ruptures on neighbouring faults. After evaluation of uncertainties, interseismic loading is interpreted to be the driving factor for seismicity in across-strike normal fault networks, compensating negative coseismic stress transfers. Large earthquakes in such settings are delayed, possibly leading to the false impression of seismic inactivity based on historical records. Model results also highlight the necessity to evaluate parameter uncertainties, and the importance of accurately modelled fault geometry. Results from SAR Interferometry show that northsouth deformation could potentially be derived from inversion of line-of-sight velocities and required possible improvements to this approach are outlined. Additionally, the use of vertical deformation fields is highlighted as a useful dataset to study active deformation of normal faults. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.subject | Coulomb stress | en_US |
dc.subject | SAR Interferometry | en_US |
dc.subject.classification | PhD | en_US |
dc.title | Characteristics of active deformation, fault interaction, and earthquake triggering in a rapidly-deforming complex normal fault network (south-west Türkiye) | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5198 | |
dc.rights.embargodate | 2024-11-29T07:48:01Z | |
dc.rights.embargoperiod | 6 months | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.funder | University of Plymouth, School of Geography, Earth, and Environmental Sciences | en_US |
rioxxterms.identifier.project | PhD Studentship | en_US |
rioxxterms.version | NA | |
plymouth.orcid_id | 0000-0002-3332-7267 | en_US |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main