SENSING FREEDOM: AN OCCUPATIONAL THERAPY AND SERVICE USER PERSPECTIVE OF SENSORY PROCESSING AND OCCUPATIONAL PARTICIPATION IN FORENSIC MENTAL HEALTH
dc.contributor.supervisor | Raine, Rosi | |
dc.contributor.author | Moore, Elanor | |
dc.contributor.other | Faculty of Health: Medicine, Dentistry and Human Sciences | en_US |
dc.date.accessioned | 2024-06-26T11:23:21Z | |
dc.date.issued | 2024 | |
dc.identifier | 10672142 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22576 | |
dc.description.abstract |
Abstract: Elanor Moore: Sensing Freedom: An Occupational Therapy and Service User Perspective of Sensory Processing and Occupational Participation in Forensic Mental Health Background Sensory processing is a universal dynamic mind-body process which all individuals experience. It is influenced by the environment and impacts participation in occupations. Occupational therapists in forensic mental health inpatient settings aim to facilitate occupationally enriching opportunities, to support service users’ safe community reintegration. Emerging evidence indicates links between sensory processing and mental health, but with limited guidance on how this translates into occupation-focused practice. Methodology A scoping review identified both inconsistency in sensory processing terminology and a limited focus on occupation. This review informed the research methodology: subtle-realism and constructionism. A hermeneutic phenomenological framework supported the exploration of the lived experience of sensory processing and occupational participation in forensic settings through two studies. Study One interviewed eight occupational therapists and Study Two interviewed five service users. A reflexive thematic analysis with a hermeneutic circle was used to acknowledge researcher/clinician positionality. Findings and discussion The four meanings established are: environment impacts recovery; activity opportunities are important but barriers limit participation; patient or prisoner: rules prevail as therapy loses out to security; occupational therapists are experiencing professional identity challenges. These findings indicate that forensic mental health inpatient services, including occupational therapy, are not directly addressing sensory processing needs in this environment which impacts the overall experiences of those who use and facilitate recovery in these settings. Conclusion This research has generated new knowledge which recommends environmental improvement, and activity pathway suggestions for all stages of recovery, to support health, well-being and recovery. To improve the quality of services, these environment and activity opportunities should holistically address sensory processing needs to support participation in meaningful occupation. A service review and future research into occupational justice would be beneficial, focusing on the environment and activity. The use of participatory research would empower service users in these discussions. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Forensic Mental Health | en_US |
dc.subject | Occupational Therapy | en_US |
dc.subject | Sensory Processing | en_US |
dc.subject | Occupational Participation | en_US |
dc.subject | Hermeneutic | en_US |
dc.subject.classification | PhD | en_US |
dc.title | SENSING FREEDOM: AN OCCUPATIONAL THERAPY AND SERVICE USER PERSPECTIVE OF SENSORY PROCESSING AND OCCUPATIONAL PARTICIPATION IN FORENSIC MENTAL HEALTH | en_US |
dc.type | Thesis | |
plymouth.version | non-publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5209 | |
dc.rights.embargodate | 2024-12-26T11:23:21Z | |
dc.rights.embargoperiod | 6 months | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.version | NA | |
plymouth.orcid_id | 0000-0002-3431-0272 | en_US |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main