Investigating the movement and foraging ecology of reef manta rays (Mobula alfredi) in the Chagos Archipelago
dc.contributor.supervisor | Embling, Clare | |
dc.contributor.author | Harris, Joanna L | |
dc.contributor.other | Faculty of Science and Engineering | en_US |
dc.date.accessioned | 2024-08-14T10:04:15Z | |
dc.date.issued | 2024 | |
dc.identifier | 10543112 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22585 | |
dc.description | All of the analysis chapters have been published and are available open access at https://doi.org/10.1002/ece3.7357, https://doi.org/10.1002/aqc.4089, and https://doi.org/10.1016/j.gecco.2023.e02636. | en_US |
dc.description.abstract |
Reef manta rays (Mobula alfredi) are large zooplanktivorous elasmobranchs of the family Mobulidae. The species is dispersed throughout the Indian and West Pacific Oceans in small, isolated populations that tend to have a limited home range. Individuals within a population regularly visit specific locations to routinely engage in activities such as feeding, where they often exhibit aggregation behaviour. The species face a multitude of anthropogenic threats throughout their range, the most significant of which are target and bycatch fisheries from which they can be most at risk at aggregation sites. Due to their unsustainable depletion, particularly in the Indian Ocean, local extinctions have already occurred, and more are expected. Amid these threats and uncertainties, the Chagos Archipelago, situated in the central Indian Ocean, 500 km south of the Maldives and currently encompassed by a large no-take marine protected area (MPA), serves as a refuge that protects the species from further depletion. However, this sanctuary faces challenges such as illegal, unreported, and unregulated fishing (IUU) and legal disputes that may lead to changes in the MPA. These issues could weaken its protective capacity and expose the local and global M alfredi population to further risk of decline. This research investigates and describes the movement and foraging ecology of the M. alfredi population of the Chagos Archipelago, which is crucial if informed conservation strategies are to be developed in the region. Primarily focusing on Egmont Atoll, an aggregation hotspot in the southwest of the archipelago, a combination of short- and long-term monitoring via acoustic telemetry, advanced oceanographic technologies and stable isotope analysis were used. Findings revealed how the species utilise space on multiple scales [fine- (<1 km), meso- (10 to 100 km) and broad-scale (>100 km)] and how this is associated with their foraging ecology. Findings indicate that Egmont Atoll is a critical mesoscale habitat for this M. alfredi population as it is frequented all year round with notably high residency levels exhibited by most individuals (Chapter 4). Activity peaks were most pronounced during the southeast monsoon, particularly on the southwest of the atoll, while the northwest monsoon had higher activity levels in the northwest. Some sites did not show distinct seasonal patterns, likely due to localised fine-scale oceanographic processes. For example, at Manta Alley, a fine-scale aggregation hotspot on the northeast rim of the atoll (Chapter 3), foraging aggregations were associated with the breaking internal waves and cold-water bores that potentially transport zooplankton from the thermocline, providing temporally limited feeding opportunities enhanced by the tide. Overall, tag detections at Egmont Atoll were most probable during a positive phase of the Indian Ocean Dipole. This phase is characterised by a deeper thermocline (mixed layer) and lower levels of chlorophyll α in the Indian Ocean, indicating that M. alfredi may rely on Egmont Atoll and the enhanced food availability at sites such as Manta Alley when prey resources are scarce elsewhere in the archipelago. Identifying other key habitats throughout the Chagos Archipelago is essential for developing broadscale protection strategies. Therefore, stable isotope analysis was used to investigate the population’s foraging ecology and identify probable feeding locations throughout the Chagos Archipelago (Chapter 5). The findings revealed that M. alfredi primarily feeds in nearshore environments, potentially in areas with enhanced primary production due to the coastal advection of nutrients in seabird guano during periods of high rainfall. Variations in isotopic values may be linked to changes in rainfall patterns associated with the Indian Ocean Dipole that may affect nutrient transport. Two distinct foraging strategies were identified: local and wide-ranging, whereby M. alfredi limited foraging to Egmont and Diego Garcia Atoll in the south of the archipelago or foraged in both the south and the north (Peros Banhos and Salomon Atoll), respectively. Most individuals switched between strategies, indicating that they frequently move between atolls, aiding nutrient transport across ecosystems but also increasing their vulnerability to widespread IUU activities. Collectively, the findings of this research highlight the significant role of Egmont Atoll in supporting the M. alfredi population of the Chagos Archipelago and provide evidence that can help inform immediate and future conservation strategy development. In particular, M. alfredi are currently vulnerable to IUU activities; therefore, regular IUU enforcement patrols of Egmont Atoll are crucial. Furthermore, management of the MPA should prioritise safeguarding and effectively implementing no-take regulations within Egmont Atoll. Findings also highlight that further research on how M. alfredi utilise the northern atolls and migration routes is required to help establish the species' vulnerability to activities throughout the archipelago. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | mobula alfredi | en_US |
dc.subject | foraging strategies | en_US |
dc.subject | marine protected area | en_US |
dc.subject | Indian Ocean | en_US |
dc.subject | acoustic telemetry | en_US |
dc.subject | stable isotopes | en_US |
dc.subject | conservation | en_US |
dc.subject | boosted regression trees | en_US |
dc.subject | IUU fishing | en_US |
dc.subject.classification | PhD | en_US |
dc.title | Investigating the movement and foraging ecology of reef manta rays (Mobula alfredi) in the Chagos Archipelago | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5218 | |
dc.rights.embargodate | 2025-08-14T10:04:15Z | |
dc.rights.embargoperiod | 12 months | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.funder | Garfield Weston Foundation | en_US |
rioxxterms.funder | Bertarelli Foundation | en_US |
rioxxterms.identifier.project | NA | en_US |
rioxxterms.identifier.project | NA | en_US |
rioxxterms.version | NA | |
plymouth.orcid_id | https://orcid.org/0000-0001-8684-9096 | en_US |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main