Exploring cognitive and neural substrates of search and foraging behaviour across the lifespan: from younger to older adults
dc.contributor.supervisor | Smith, Alastair D. | |
dc.contributor.author | Salo, Sarah K. | |
dc.contributor.other | Faculty of Health: Medicine, Dentistry and Human Sciences | en_US |
dc.date.accessioned | 2024-08-14T11:09:03Z | |
dc.date.available | 2024-08-14T11:09:03Z | |
dc.date.issued | 2024 | |
dc.identifier | 10718708 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22586 | |
dc.description.abstract |
Research suggests that search and foraging behaviours serve as valuable markers for pathological ageing. However, existing tasks have been limited to two-dimensional settings, neglecting additional cues and reference frames. To address this gap, a comprehensive plan of research was developed to establish a new three-dimensional paradigm, drawing from and integrating search traditions with foraging principles. This paradigm was then tested with older adults alongside neuropsychological profiling. Across seven experiments, this thesis investigates whether the neural and cognitive foundations of search and foraging behaviour can be predicted using a large-scale immersive virtual reality (VR) task, exploring the essential roles of executive and cognitive control mechanisms in achieving success. Chapter 3 introduces the novel VR task, which manipulates template provision and target distribution. The results suggest that fully motile three-dimensional search is guided by visual cues in a manner similar to two-dimensional visual search, challenging previous notions that large-scale search relies less on visual cues. Additionally, measures of cognition indicate that executive control supports performance in challenging tasks, whilst episodic memory aids lighter cognitive load conditions. In Chapter 4, the VR paradigm is implemented with both older and younger adults, accompanied by structural MRI and cognitive assessments. The findings reveal non-significant differences in search or foraging performance between age groups. However, older adults with atypical cognitive ageing profiles exhibit less efficiency compared to typical counterparts, particularly in cued inspections and target collection, with higher white matter connectivity predicting success. Chapter 5 delves into the explicit role of executive function and cognitive control through a task inspired by set-shifting paradigms, demonstrating greater shifting success when guided by greater executive control. Chapter 6 explores unexpected results from the cognitive screening procedure in greater depth. The final chapter contextualises the findings within existing literature and evaluates the paradigm's place amongst other attempts to integrate insights from search and foraging traditions. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | search | en_US |
dc.subject | foraging | en_US |
dc.subject | ageing | en_US |
dc.subject | cognitive control | en_US |
dc.subject.classification | PhD | en_US |
dc.title | Exploring cognitive and neural substrates of search and foraging behaviour across the lifespan: from younger to older adults | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5219 | |
dc.rights.embargoperiod | No embargo | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.version | NA | |
plymouth.orcid_id | https://orcid.org/0000-0003-2303-6543 | en_US |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main